Clan Information
Statistics Summary |
Clan Name: | fullchill (2 members) |
Homepage: | Not Specified |
Activity: | 85% |
Average Member Points: | 1,535 (Average Position: 1,536) |
Total Kills: | 4,844 (Hs per Kill: 84%) |
Total Deaths: | 3,678 (with Hs: 80%) |
Kills per Death: | 1.32 (Kills per Minute: 6.29) |
Assists: | 463 |
Kills Assisted: | 550 (Assisted Ratio: 11%) |
Connection Time: | 12:49:52 hours |
Average Connection Time: | 06:24:56 hours |
Longest Kill Streak: | 12 Kills |
Rounds: | 138 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 10 Rounds (7,25%) |
Weapon Accuracy: | 22% (Shots per Kill: 11.43) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
fullchill ceNder |
181 |
1,951 |
85% |
0d 07:42h |
2,917 |
60% |
2,281 |
1.28 |
2,485 |
85% |
2 |
fullchill MEIX |
2,890 |
1,119 |
84% |
0d 05:07h |
1,927 |
40% |
1,397 |
1.38 |
1,593 |
83% |