Clan Information
Statistics Summary |
Clan Name: | HAVU - (3 members) |
Homepage: | Not Specified |
Activity: | 78% |
Average Member Points: | 2,050 (Average Position: 3,174) |
GG Wins: | - |
Total Kills: | 96,602 (Hs per Kill: 57%) |
Total Deaths: | 55,934 (with Hs: 57%) |
Kills per Death: | 1.73 (Kills per Minute: 8.34) |
Assists: | 4,151 |
Kills Assisted: | 6,108 (Assisted Ratio: 6,00%) |
Connection Time: | 8 days 00:58:54 hours |
Average Connection Time: | 2 days 16:19:38 hours |
Longest Kill Streak: | 33 Kills |
Rounds: | 1,097 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 26 Rounds (2,37%) |
Weapon Accuracy: | 29% (Shots per Kill: 8.05) |
Clan Members
# |
Name |
Position |
Points |
GG Wins |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
HAVU - hoody:v |
1,548 |
2,211 |
- |
61% |
3d 10:11h |
42,353 |
44% |
23,143 |
1.83 |
25,734 |
61% |
2 |
HAVU - z0re1 |
2,686 |
2,066 |
- |
94% |
4d 04:36h |
50,144 |
52% |
29,659 |
1.69 |
23,877 |
48% |
3 |
HAVU - peku |
5,287 |
1,872 |
- |
81% |
0d 10:11h |
4,105 |
4% |
3,132 |
1.31 |
2,533 |
62% |