Clan Information
Statistics Summary |
Clan Name: | deprEST (1 members) |
Homepage: | Not Specified |
Activity: | 31% |
Average Member Points: | 1,000 (Average Position: 15,322) |
Total Kills: | 2,028 (Hs per Kill: 100%) |
Total Deaths: | 1,376 (with Hs: 100%) |
Kills per Death: | 1.47 (Kills per Minute: 6.66) |
Assists: | 5 |
Kills Assisted: | 14 (Assisted Ratio: 1,00%) |
Connection Time: | 05:04:28 hours |
Average Connection Time: | 05:04:28 hours |
Longest Kill Streak: | 15 Kills |
Rounds: | 33 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 1 Rounds (3,03%) |
Weapon Accuracy: | 9,00% (Shots per Kill: 11.02) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
deprEST Lase Peeneks! |
15,322 |
1,000 |
31% |
0d 05:04h |
2,028 |
100% |
1,376 |
1.47 |
2,028 |
100% |