Clan Information
Statistics Summary |
Clan Name: | ADHDPEEK (2 members) |
Homepage: | Not Specified |
Activity: | 58% |
Average Member Points: | 1,429 (Average Position: 24,146) |
GG Wins: | - |
Total Kills: | 34,475 (Hs per Kill: 54%) |
Total Deaths: | 36,901 (with Hs: 52%) |
Kills per Death: | 0.93 (Kills per Minute: 4.97) |
Assists: | 2,144 |
Kills Assisted: | 2,301 (Assisted Ratio: 7,00%) |
Connection Time: | 4 days 19:35:46 hours |
Average Connection Time: | 2 days 09:47:53 hours |
Longest Kill Streak: | 15 Kills |
Rounds: | 668 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 13 Rounds (1,95%) |
Weapon Accuracy: | 24% (Shots per Kill: 10.40) |
Clan Members
# |
Name |
Position |
Points |
GG Wins |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
ADHDPEEK smithh |
5,195 |
1,858 |
- |
97% |
3d 07:09h |
21,869 |
63% |
24,573 |
0.89 |
11,997 |
55% |
2 |
ADHDPEEK aamuja :> |
43,097 |
1,000 |
- |
19% |
1d 12:26h |
12,606 |
37% |
12,328 |
1.02 |
6,701 |
53% |