Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 3,359,791 | |
Unique ID: | STEAM_0:1:107871447 | |
Steam Community: | 76561198176008623 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jan 20, 2019 1:25:21 pm (Total: 60 Connects) | |
Connection Time: | 08:19:04 hours | |
Average Ping: | 178.57ms (Latency: 89.28ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
limpe | 0d 03:56h | Jan 20, 2019 1:35:35 pm | 407 | 41% | 233 | 258 | 0.90 | 57% | 15% |
limpn | 0d 02:05h | Mar 4, 2018 2:03:34 pm | 231 | 41% | 133 | 159 | 0.84 | 47% | 15% |
limpi | 0d 01:25h | Oct 31, 2017 5:04:17 pm | 134 | 45% | 72 | 80 | 0.90 | 42% | 16% |
limpen | 0d 00:58h | Sep 12, 2017 12:37:39 pm | 97 | 38% | 40 | 60 | 0.67 | 60% | 13% |
Luddelimpan | 0d 00:38h | Sep 14, 2016 11:21:40 pm | 64 | 42% | 32 | 44 | 0.73 | 47% | 12% |
LIMPAN | 0d 00:33h | Sep 25, 2016 12:13:22 am | 58 | 29% | 12 | 38 | 0.32 | 25% | 9% |
limpan-- | 0d 00:09h | Mar 8, 2018 1:09:51 am | 18 | 39% | 11 | 9 | 1.22 | 64% | 20% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 01:50h | 114 times | 58% | 1.33 |
Counter-Terrorist | 0d 01:49h | 82 times | 41% | 0.66 |
Spectator | 0d 00:01h | 2 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 0d 01:43h | 65 times | 44% | 0.67 |
leet | 0d 01:20h | 74 times | 50% | 1.38 |
st6 | 0d 00:06h | 5 times | 3% | 0.50 |
balkan | 0d 00:03h | 5 times | 3% | 0.67 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 222 times | 222 |
Counter-Terrorists defused the bomb | 190 times | 950 |
All Counter-Terrorists eliminated | 86 times | 172 |
Start Defusing the Bomb With a Defuse Kit | 44 times | 0 |
Double Kill (2 kills) | 23 times | 23 |
Most Valuable Player | 22 times | 22 |
Kill Assist | 21 times | 21 |
Plant the Bomb | 4 times | 40 |
Pick up the Bomb | 4 times | 8 |
Drop the Bomb | 4 times | -8 |
Terrorists bombed the target | 1 times | 5 |
Defuse the Bomb | 1 times | 10 |
Targets |
---|
Show Total Target Statistics |
Admin Options: