Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | s0lid4rity | |
Location: | Denmark | |
Player ID: | 340,323 | |
Unique ID: | STEAM_0:1:48321486 | |
Steam Community: | 76561198056908701 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 8 hours ago (Total: 266 Connects) | |
Connection Time: | 2 days 01:08:29 hours | |
Average Ping: | 148.79ms (Latency: 74.39ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 1d 02:49h | 145 times | 57% | 1.88 |
Terrorist | 0d 22:58h | 108 times | 43% | 1.89 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 23:57h | 124 times | 52% | 1.93 |
leet | 0d 21:52h | 99 times | 42% | 1.91 |
sas | 0d 02:01h | 9 times | 4% | 1.58 |
phoenix | 0d 00:36h | 3 times | 1% | 1.53 |
gign | 0d 00:17h | 3 times | 1% | 1.11 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 11,778 times | 12,660 |
Double Kill (2 kills) | 1,673 times | 1,673 |
Triple Kill (3 kills) | 947 times | 1,894 |
Domination (4 kills) | 622 times | 1,866 |
Rampage (5 kills) | 350 times | 1,400 |
Mega Kill (6 kills) | 179 times | 895 |
Ownage (7 kills) | 121 times | 726 |
God Like (12 kills) | 104 times | 1,144 |
Ultra Kill (8 kills) | 78 times | 546 |
Killing Spree (9 kills) | 64 times | 512 |
Unstoppable (11 kills) | 44 times | 440 |
Monster Kill (10 kills) | 42 times | 378 |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 178,783 | 21,913 | 2,335,440 | 21,461 | 10,484 | 2.05 | 21,461 | 100% | 12% | 106.60 | 8.30 |
DEAGLE | 1,886 | 356 | 61,666 | 358 | 732 | 0.49 | 358 | 100% | 19% | 173.20 | 5.30 |
SSG08 | 247 | 52 | 14,468 | 52 | 6 | 8.67 | 52 | 100% | 21% | 278.20 | 4.80 |
AUG | 13 | 2 | 192 | 1 | 1 | 1.00 | 1 | 100% | 15% | 96.00 | 13.00 |
Admin Options: