Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Germany | |
Player ID: | 3,404,103 | |
Unique ID: | STEAM_0:0:63175009 | |
Steam Community: | 76561198086615746 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 6, 2019 7:12:29 pm (Total: 243 Connects) | |
Connection Time: | 1 days 16:19:08 hours | |
Average Ping: | 167.88ms (Latency: 83.94ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 1d 12:02h | 216 times | 87% | 1.76 |
Counter-Terrorist | 0d 04:39h | 31 times | 13% | 1.77 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 1d 04:55h | 170 times | 71% | 1.78 |
phoenix | 0d 03:31h | 22 times | 9% | 1.77 |
separatist | 0d 03:30h | 20 times | 8% | 1.64 |
idf | 0d 03:15h | 22 times | 9% | 1.77 |
sas | 0d 01:16h | 6 times | 2% | 1.66 |
gign | 0d 00:16h | 1 times | 0% | 1.88 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 4,947 times | 4,947 |
Double Kill (2 kills) | 1,533 times | 1,533 |
Triple Kill (3 kills) | 843 times | 1,686 |
Domination (4 kills) | 484 times | 1,452 |
Rampage (5 kills) | 283 times | 1,132 |
Mega Kill (6 kills) | 136 times | 680 |
Ownage (7 kills) | 92 times | 552 |
God Like (12 kills) | 45 times | 495 |
Ultra Kill (8 kills) | 27 times | 189 |
Killing Spree (9 kills) | 5 times | 40 |
Monster Kill (10 kills) | 2 times | 18 |
Most Valuable Player | 1 times | 1 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
de_dust2 | 1d 02:07h | - | 11,782 | 67% | 6,570 | 1.79 | 6,415 | 68% | 54% | 707 |
de_mirage | 0d 06:50h | - | 2,715 | 15% | 1,609 | 1.69 | 1,413 | 15% | 52% | 189 |
de_inferno | 0d 04:22h | - | 1,480 | 8% | 886 | 1.67 | 830 | 9% | 56% | 77 |
de_cache | 0d 03:48h | - | 1,574 | 9% | 886 | 1.78 | 767 | 8% | 49% | 99 |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 175,750 | 50,667 | 2,053,599 | 15,778 | 6,851 | 2.30 | 8,484 | 54% | 29% | 40.50 | 11.10 |
M4A1 | 15,046 | 4,460 | 148,222 | 1,121 | 380 | 2.95 | 464 | 41% | 30% | 33.20 | 13.40 |
DEAGLE | 2,413 | 961 | 90,101 | 497 | 363 | 1.37 | 401 | 81% | 40% | 93.80 | 4.90 |
UMP45 | 664 | 200 | 4,533 | 34 | 0 | 34.00 | 17 | 50% | 30% | 22.70 | 19.50 |
Admin Options: