Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Sweden | |
Player ID: | 4,439,484 | |
Unique ID: | STEAM_0:1:17691878 | |
Steam Community: | 76561197995649485 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 9, 2019 3:11:17 pm (Total: 92 Connects) | |
Connection Time: | 1 days 14:45:22 hours | |
Average Ping: | 74.83ms (Latency: 37.41ms) | |
Favorite Weapon: | USP_SILENCER | USP-S |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 21:13h | 88 times | 58% | 1.74 |
Terrorist | 0d 17:38h | 65 times | 42% | 1.95 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 7,285 times | 7,593 |
Double Kill (2 kills) | 1,197 times | 1,197 |
Triple Kill (3 kills) | 734 times | 1,468 |
Domination (4 kills) | 482 times | 1,446 |
Kill Assist | 360 times | 360 |
Rampage (5 kills) | 265 times | 1,060 |
Mega Kill (6 kills) | 192 times | 960 |
Ownage (7 kills) | 119 times | 714 |
Ultra Kill (8 kills) | 78 times | 546 |
Killing Spree (9 kills) | 37 times | 296 |
God Like (12 kills) | 33 times | 363 |
Monster Kill (10 kills) | 26 times | 234 |
Unstoppable (11 kills) | 15 times | 150 |
Most Valuable Player | 10 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 10:56h | 4,106 | 29% | 2,317 | 1.77 | 3,973 | 29% | 97% | 115 |
de_cache | 0d 10:37h | 4,017 | 28% | 2,075 | 1.94 | 3,932 | 28% | 98% | 72 |
de_inferno | 0d 08:43h | 3,263 | 23% | 1,686 | 1.94 | 3,122 | 23% | 96% | 82 |
de_mirage | 0d 08:31h | 2,889 | 20% | 1,722 | 1.68 | 2,780 | 20% | 96% | 97 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | USP-S | 1.40 | 13,866 | 98% | 5,936 | 79% | 13,489 | 98% | 97% |
GLOCK | Glock-18 | 1.40 | 251 | 2% | 268 | 4% | 213 | 2% | 85% |
FIVESEVEN | Five-SeveN | 1.50 | 60 | 0% | - | 0% | 35 | 0% | 58% |
KNIFE | Knife | 3.00 | 21 | 0% | 1 | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 3 | 0% | 65 | 1% | 2 | 0% | 67% |
CZ75A | CZ75A | 1.30 | 1 | 0% | 3 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | 102,721 | 0 | 0 | 13,866 | 5,936 | 2.34 | 13,489 | 97% | 0% | 0.00 | 7.40 |
GLOCK | 2,561 | 780 | 33,340 | 251 | 268 | 0.94 | 213 | 85% | 30% | 42.70 | 10.20 |
FIVESEVEN | 746 | 231 | 8,878 | 60 | 0 | 60.00 | 35 | 58% | 31% | 38.40 | 12.40 |
KNIFE | 44 | 25 | 1,339 | 21 | 1 | 21.00 | - | 0% | 57% | 53.60 | 2.10 |
DEAGLE | 46 | 6 | 475 | 3 | 65 | 0.05 | 2 | 67% | 13% | 79.20 | 15.30 |
CZ75A | 22 | 0 | 0 | 1 | 3 | 0.33 | - | 0% | 0% | 0.00 | 22.00 |
Admin Options: