Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 4,483,327 | |
Unique ID: | STEAM_0:1:61406620 | |
Steam Community: | 76561198083078969 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Dec 20, 2018 5:04:53 pm (Total: 26 Connects) | |
Connection Time: | 07:46:38 hours | |
Average Ping: | 62.05ms (Latency: 31.03ms) | |
Favorite Weapon: | USP_SILENCER | USP-S |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 04:09h | 21 times | 54% | 1.47 |
Terrorist | 0d 03:31h | 18 times | 46% | 1.71 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 04:10h | 22 times | 100% | 1.74 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 1,724 times | 1,724 |
Double Kill (2 kills) | 135 times | 135 |
Triple Kill (3 kills) | 82 times | 164 |
Domination (4 kills) | 20 times | 60 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 07:45h | 2,136 | 100% | 1,362 | 1.57 | 2,136 | 100% | 100% | 26 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | USP-S | 1.40 | 1,310 | 61% | 752 | 96% | 1,310 | 61% | 100% |
HKP2000 | P2000 | 1.40 | 748 | 35% | 27 | 3% | 748 | 35% | 100% |
DEAGLE | Desert Eagle | 1.20 | 77 | 4% | 1 | 0% | 77 | 4% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | 9,192 | 0 | 0 | 1,310 | 752 | 1.74 | 1,310 | 100% | 0% | 0.00 | 7.00 |
HKP2000 | 5,706 | 944 | 110,938 | 748 | 27 | 27.70 | 748 | 100% | 17% | 117.50 | 7.60 |
DEAGLE | 494 | 78 | 14,359 | 77 | 1 | 77.00 | 77 | 100% | 16% | 184.10 | 6.40 |
Admin Options: