Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 4,759,947 | |
Unique ID: | STEAM_0:0:16190241 | |
Steam Community: | 76561197992646210 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Dec 30, 2018 7:04:27 pm (Total: 40 Connects) | |
Connection Time: | 15:46:53 hours | |
Average Ping: | 85.16ms (Latency: 42.58ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 07:34h | 351 times | 51% | 1.39 |
Terrorist | 0d 06:45h | 333 times | 49% | 1.35 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 574 times | 574 |
All Counter-Terrorists eliminated | 319 times | 638 |
All Terrorists eliminated | 171 times | 342 |
Double Kill (2 kills) | 168 times | 168 |
Most Valuable Player | 160 times | 160 |
Pick up the Bomb | 153 times | 306 |
Kill Assist | 141 times | 141 |
Plant the Bomb | 82 times | 820 |
Drop the Bomb | 52 times | -104 |
Counter-Terrorists defused the bomb | 32 times | 160 |
Triple Kill (3 kills) | 26 times | 52 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_mirage | 0d 03:35h | 241 | 30% | 189 | 1.28 | 124 | 30% | 51% | 36 |
de_cache | 0d 03:01h | 244 | 31% | 153 | 1.59 | 136 | 33% | 56% | 36 |
de_inferno | 0d 02:34h | 193 | 24% | 142 | 1.36 | 108 | 26% | 56% | 35 |
de_dust2 | 0d 00:43h | 46 | 6% | 30 | 1.53 | 20 | 5% | 43% | 6 |
de_overpass | 0d 00:39h | 68 | 9% | 41 | 1.66 | 30 | 7% | 44% | 12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 399 | 50% | 266 | 58% | 210 | 51% | 53% |
M4A1 | M4A4 | 1.00 | 318 | 40% | 158 | 35% | 132 | 32% | 42% |
USP_SILENCER | USP-S | 1.40 | 77 | 10% | 31 | 7% | 69 | 17% | 90% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 6,359 | 1,259 | 52,577 | 399 | 266 | 1.50 | 210 | 53% | 20% | 41.80 | 15.90 |
M4A1 | 6,145 | 1,355 | 45,050 | 318 | 158 | 2.01 | 132 | 42% | 22% | 33.20 | 19.30 |
USP_SILENCER | 760 | 0 | 0 | 77 | 31 | 2.48 | 69 | 90% | 0% | 0.00 | 9.90 |
Admin Options: