Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 5,335,935 | |
Unique ID: | STEAM_0:1:13464098 | |
Steam Community: | 76561197987193925 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 31, 2018 5:13:34 pm (Total: 4 Connects) | |
Connection Time: | 01:20:35 hours | |
Average Ping: | 443.13ms (Latency: 221.56ms) | |
Favorite Weapon: | USP_SILENCER | USP-S |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:04h | 5 times | 83% | 1.02 |
Terrorist | 0d 00:16h | 1 times | 17% | 0.76 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:37h | 4 times | 100% | 0.85 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 193 times | 193 |
Double Kill (2 kills) | 59 times | 59 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:22h | 377 | 100% | 396 | 0.95 | 377 | 100% | 100% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | USP-S | 1.40 | 306 | 82% | 332 | 97% | 306 | 82% | 100% |
DEAGLE | Desert Eagle | 1.20 | 67 | 18% | 11 | 3% | 67 | 18% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
DEAGLE | 72 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | 2,452 | 0 | 0 | 306 | 332 | 0.92 | 306 | 100% | 0% | 0.00 | 8.00 |
DEAGLE | 431 | 72 | 12,537 | 67 | 11 | 6.09 | 67 | 100% | 17% | 174.10 | 6.40 |
Admin Options: