Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 5,370,491 | |
Unique ID: | STEAM_0:1:450996828 | |
Steam Community: | 76561198862259385 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Nov 21, 2018 5:04:20 pm (Total: 10 Connects) | |
Connection Time: | 01:07:59 hours | |
Average Ping: | 252.46ms (Latency: 126.23ms) | |
Favorite Weapon: | - |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
shadyy | 0d 00:29h | Oct 13, 2018 2:24:30 pm | 57 | 51% | 46 | 37 | 1.24 | 65% | 26% |
shady | 0d 00:23h | Nov 21, 2018 5:06:53 pm | 38 | 34% | 15 | 19 | 0.79 | 80% | 17% |
shady^;p | 0d 00:12h | Nov 18, 2018 10:09:16 pm | 2 | 0% | 1 | - | - | 100% | 0% |
top shotta | 0d 00:06h | Oct 31, 2018 9:52:03 pm | 11 | 55% | 4 | 5 | 0.80 | 75% | 23% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:21h | 23 times | 100% | 1.27 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 37 times | 37 |
Counter-Terrorists defused the bomb | 25 times | 125 |
Admin Options: