Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 5,370,531 | |
Unique ID: | STEAM_0:1:18071698 | |
Steam Community: | 76561197996409125 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 18, 2018 10:11:21 pm (Total: 5 Connects) | |
Connection Time: | 01:14:34 hours | |
Average Ping: | 170.54ms (Latency: 85.27ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 01:14h | 3 times | 100% | 0.55 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 01:14h | 3 times | 100% | 0.55 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 97 times | 97 |
Double Kill (2 kills) | 39 times | 39 |
Triple Kill (3 kills) | 21 times | 42 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:15h | - | 285 | 100% | 517 | 0.55 | 194 | 100% | 68% | 33 |
Targets |
---|
Show Total Target Statistics |
Admin Options: